1. EGFR
2. BRAF
3. MET
4. ERBB2
5. KRAS
6. ALK
7. RET
8. ROS
9. NTRK + PDL-1
Hot spot screening of relevant, druggable mutations, copy number changes and fusions for various Cancers
ACMG/AMP guidelines-based reporting with drugs and target information
NGS based assay eliminates need of multiple technology FISH, IHC, Realtime
Complete screening of relevant gene in single sample
| Gene | Molecular aberration | Prevalence in NSCLC | Prevalence in SCC |
|---|---|---|---|
| EGFR | Mutations (exons 18 – 21) | 28% | 9% |
| BRAF | Mutations | 5% | 4% |
| MET | Mutations | 10% | 4% |
| RET | Fusions or rearrangements | 4% | 4% |
| ERBB2 | To detect mutations | 7% | 5% |
| KRAS | To detect mutations | 23% | 5% |
| ALK | Fusions or rearrangements | 7% | 5% |
| ROS | Fusions or rearrangements | 4% | 8% |
| NTRK | Fusions or rearrangements | 3% | 6% |
(Adapted from cbioportal.org)
| Biomarker | Drugs | Disease |
|---|---|---|
| BRAF V600E; BRAF V600K | Vemurafenib, Cobimetinib, Dabrafenib, Trametinib, Atezolizumab, Encorafenib | Melanoma, NSCLC, CRC |
| ALK Fusion, EML4-ALK | Crizotinib, Ceritinib, Alectinib, Brigatinib, Lorlatinib | NSCLC |
| EGFR | Cetuximab, Mobocertinib, Afatinib, Gefitinib, Amivantamb, Osimertinib, Erlotinib | Lung cancer |
| ERBB2 | Fam-trastuzumab Deruxtecan-nxki | NSCLC |
| KRAS | Cetuximab, Panitumumab, Sotorasib | CRC, NSCLC |
| MET, exon skipping | Capmatinib | NSCLC |
| RET-Fusions | Pralsetinib, Selpercatinib | NSCLC |
| Ros1-fusions | Entrectinib, Crizotinib | NSCLC |
Got a medical enquiry? Or a genetic disorder? Let us help!
GSTIN:
33AAKCA0333K1ZY
Help Line:
044 43539444 / +91 809 809 5400 / +91 809 809 6400 / +91 809 809 2900
Home Collection Number:
+91 91766 77601
Email: info@andersondiagnostics.com
Designed by DigitalSEO