Full Health Check


1. BLOOD UREA
2. CREATININE, SERUM
3. TSH
4. URINE ANALYSIS TEST
AMORPHOUS DEPOSITS | BILE PIGMENTS |
COLOUR | NITRITE |
REACTION (PH) | SPECIFIC GRAVITY, URINE |
TRANSPARENCY (APPEARANCE) | TRICHOMONAS VAGINALIS |
URINE GLUCOSE | UROBILINOGEN |
URINE PROTEIN (ALBUMIN) | URINE KETONES (ACETONE) |
MICROSCOPIC EXAMINATION |
5. LIVER FUNCTION TEST
ALKALINE PHOSPHATASE; |
GGTP; GGT; GAMMA GT; GAMMA GLUTAMYL TRANSPEPTIDASE |
SGOT |
SGPT |
TOTAL PROTEIN |
Bilirubin (total) Serum |
Bilirubin Direct, Serum |
Bilirubin Indirect, Serum |
6. LIPID PROFILE
CHOL HDL RATIO |
CHOLESTEROL |
CHOLESTEROLHDLDIRECT |
LDL CHOLESTEROL |
LDL HDL RATIO |
TRIGLYCERIDES |
VLDL |
NON HDL CHOLESTEROL |
7. COMPLETE HEMOGRAM
BASOPHILS | EOSINOPHILS |
ERYTHROCYTE (RBC) COUNT | ESR (WESTERGREN); ERYTHROCYTE SEDIMENTATION RATE |
LYMPHOCYTES | MCH (MEAN CORPUSCULAR HB) |
MCHC (MEAN CORPUSCULAR HB CONCN) | MCV (MEAN CORPUSCULAR VOLUME) |
MONOCYTES | NEUTROPHILS |
PCV (PACKED CELL VOLUME) | PROMYELOCYTE |
BAND FORMS | HEMOGLOBIN (HB) |
TOTAL WBC COUNT (TC ) | BLASTS |
METAMYELOCYTE | MYELOCYTE |
PLATELET COUNT |
Full Health Checkup @ Nellore
Offer Rate- Rs.1150/-
Available Centre

