(6 tests) @400
(6 tests) @400
(16 tests) @1500
AMORPHOUS DEPOSITS | BILE PIGMENTS |
COLOUR | NITRITE |
BASOPHILS | SPECIFIC GRAVITY, URINE |
TRANSPARENCY (APPEARANCE) | TRICHOMONAS VAGINALIS |
URINE GLUCOSE | UROBILINOGEN |
URINE PROTEIN (ALBUMIN) | URINE KETONES (ACETONE) |
MICROSCOPIC EXAMINATION |
BASOPHILS | EOSINOPHILS |
ERYTHROCYTE (RBC) COUNT | ESR (WESTERGREN); ERYTHROCYTE SEDIMENTATION RATE |
LYMPHOCYTES | MCH (MEAN CORPUSCULAR HB) |
MCHC (MEAN CORPUSCULAR HB CONCN) | MCV (MEAN CORPUSCULAR VOLUME) |
MONOCYTES | NEUTROPHILS |
PCV (PACKED CELL VOLUME) | PROMYELOCYTE |
BAND FORMS | HEMOGLOBIN (HB) |
TOTAL WBC COUNT (TC ) | BLASTS |
METAMYELOCYTE | MYELOCYTE |
PLATELET COUNT |
Anderson Diagnostics and Labs,
Shop No:4, Valayapathi Salai,
Mogappair East,
Chennai - 600107.
Mobile: +91 89259 12808
Anderson Diagnostics and Labs,
No:145, Lenin Street, Kuyavarpalayam,
Opp to Jayamkonda Mariamman Kovil,
Pondicherry - 605013.
Mobile: +91 73580 46648